No.333 Hezuo Road, Hi-Tech Zone, Chengdu 611731 CN | sales@seamaty.com |
Place of Origin: | Chengdu, China |
Brand Name: | Seamaty |
Certification: | Medical CE, ISO13458. Free Sales Certification, etc. |
Model Number: | SD-1 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | 335*305*390 CARTON |
Delivery Time: | within 3-5 working days upon receipt of payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 150-200 units/month |
High Light: | blood test analysis machine,hematology analyzer for veterinary |
---|
China Veterinary Full Automatic Portable Clinical Chemistry Analyzer with Disposable Reagent Disc
Advantages
.Simple operation
.Little sample volume
.Accurate result
.No carryover
.Free maintenance
Specifications:
Sample Type | Lithium Heparin Anti-coagulant whole blood, serum or plasma |
Sample Volume | 100 ul |
Bar Code | QR code |
Testing Time | 12 minutes / sample |
Testing Principle | Absorption spectroscopy, transmission turdimetry |
Testing Method | End point, kinetic, fixed time, turbidimetry |
Temperature | 37℃ ± 0.3℃ |
Absorbance | 0-3.0Abs |
Resolution | 0.0001Abs |
QC & Calibrate | IQC intelligent QC |
Storage | 500,000 results |
Light Source | 12V/20W, halogen tungsten lamp's lifespan is over 2500hours |
Printer | Built-in thermal printer |
Connectors | 4 USB ports, 1 LAN port |
Weight | 4.2 Kg of the analyzer, 0.6 Kg of power adapter |
Operation Steps:
Step 1: Add Sample
Step 2: Insert Disc
Step 3: Read Results
Product Description
The dry chemistry analyzer is an instrument that uses the serum of centrifuged blood sample, and induces reactions using reagents to measure various components, such as sugar, cholesterol, protein, enzyme, etc.
These tests are performed for routine health checks or at hospitals, and the results provide objective data enabling early detection and diagnosis of disease, as well as indicating the effects of treatment and patient prognosis.
Contact Person: sales11