No.333 Hezuo Road, Hi-Tech Zone, Chengdu 611731 CN | sales@seamaty.com |
Place of Origin: | Chengdu China |
Brand Name: | Seamaty |
Certification: | Medical CE, ISO13458. free sales certification, etc. |
Model Number: | SMT-120V |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | 335*305*390 CARTON |
Delivery Time: | within 3-5 working days upon receipt of payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 150-200 units a month |
High Light: | automated biochemistry analyzer,biochemistry auto analysers |
---|
Mini Blood Chemistry Analyzer Machine , Dry Chemistry Analyzer User Friendly
Product Features
The SMT120V analyzes up to 14 different parameters grouped in 9 different indication-related diagnostic profiles. This hematology analyzer can bring higher stability and reduce maintenance cost for those who looking for cost-effective solution.
.User friendly, android system with 6.5 inch multi-touch screen, multiplied languages are available
.flexible and easy to use. easy 3-steps operation
.more compact and lighter. The dimension is 19*21*22cm, weight is 4.2kg
.Single test up to 23 parameters
.Less Maintenance, there is no extra consumable needed, such as tube, pump, valve, saving your maintenance expense.
Specification:
Sample Type | Lithium Heparin Anticoagulant whole blood, serum, and plasma |
Sample Volume | 90-120ul |
Bar Code | Two-dimensional bar code automatically read |
Testing Time | 12 minutes/sample |
Testing Principle | Absorption spectroscopy, transmission turbidimetry |
Testing Method | Endpoint, rate, fixed time |
Temperature | 37℃±0.2℃ |
Absorbance | 0-3.0Abs |
Resolution | 0.0001Abs |
Carryover | 0 |
QC & Calibrate | Auto and real-time to complete |
Work Environment | Temperature:10-32℃ Humidity:<85% |
Light Source | 12V/20W, halogen lamp with lifespan over 2500hours |
Optic System | After the filter spectral, 8 wavelength synchronous detection: 340,405,450,505,546,600,630,850nm |
Power Adapter |
Input: AC100 V-240,50-60 Hz Output: 15V 7.0A,105 W Max |
Display | 6.5-inch multi-touch screen. Android system. Multi-language support |
Storage | 4 GB ROM. 10000 PCS data |
Printer | Built-in thermal printer |
IT Connection | 2 USBs |
Weight | 4.2 Kg of the analyzer, 0.6 Kg of the power adapter |
Contact Person: sales11